This post gives a talk about Europe

top five leagues

Who are the best scorers of the current players? The article may be a little long, but I hope you can read through, to increase their knowledge, and most importantly, I hope to be helpful to all of you, can solve your problems, do not forget to collect the site喔.

Table of Contents for this article

Top scorers among active players in the Big 5 Champions League UEFA Cup

And the champions and top scorers of the big five leagues.

I. Top scorers in the top five leagues*** Champions League UEFA Cup*** among active players

In European competition (including the UEFA Champions League and UEFA Europa League, its predecessors and the Cup of Nations)

Inzaghi (Juventus/AC Milan) 68 goals (105 games) in first place

Raul (Real Madrid) follows with 67 goals (135 games)

Shevchenko (Dynamo Kiev/AC Milan/Chelsea) 61 goals (119 games), Van Nistelrooy (Eindhoven/Man Utd/Real Madrid) 60 goals (80 games) are in 3 and 4 places.

Champions League.

Raul (Real Madrid) 65 goals (126 games)

Fanny (Eindhoven/Man Utd/Real Madrid) 60 goals (80 games)

Shevchenko (Dynamo Kiev/AC Milan/Chelsea) 56 goals (107 games)

Henry (Monaco)

(/Arsenal/Barcelona) 51 goals (109 games)

Inzaghi (Juventus/AC Milan) 48 goals (76 games)

Serie A:

Totti (Roma) 184 goals (426 games)

Piero (Juventus) 168 goals (400 games)

Inzaghi 151 goals (339 games)

La Liga

Raul 226 goals

England Premier Soccer League

Henry is the Premier League's current top scorer with 174 goals

Irving, 146.

Robbie Keane 120 goals

Bundesliga

Pizarro 123 goals (263 games)

Cross 117 goals (268 games)

Ligue 1 is really not very easy to find, just retired Pauletta should be counted as more goals ~ in Bordeaux three seasons in the league a total of 65 goals, in Paris

St. Germain has scored a total of 76 goals in 5 seasons in the league and a total of 141 in Ligue 1

Secondly, there are the champions and top scorers of the five major leagues of the past years.

Italy

Below is a list of past Serie A champions with specific results and top scorer information:

Season Championship Match Wins, Draws, Losses Goals Allowed Points Top Scorers Goals Scored

04-05 Juventus 26 8 4 67 27 40 86 C Lucarelli 24

03-04 AC Milan 32 24 7 1 59:20 79 Shevchenko (AC Milan) 22 goals

02-03 Juventus 34 21 9 4 64:29 72 Vieri (Inter Milan) 24 goals

01-02 Juventus 34 20 11 3 64:23 71 Trezeguet (Juventus) 24 goals

00-01 Roma 34 22 9 3 68:33 75 Crespo (Lacchio) 26 goals

99-00 Lacio 34 21 9 4 64:33 72 Shevchenko (AC Milan) 24 goals

98-99 AC Milan 34 20 10 4 59:34 70 Amoruso (Udinese) 22 goals

97-98 Juventus 34 21 11 2 67:28 74 Bierhoff (Udinese) 27 goals

96-97 Juventus 34 17 14 3 51:24 65 Inzaghi (Atalanta) 24 goals

95-96 AC Milan 34 21 10 3 60:24 73 Protti (Bari) 24 goals

94-95 Juventus 34 23 4 7 59:32 73 Batistuta (Fiorentina) 26 goals

93-94 AC Milan 34 19 12 3 36:15 50 Signori (Lacchio) 23 goals

92-93 AC Milan 34 18 14 2 65:32 50 Signori (Lacchio) 26 goals

91-92 AC Milan 34 22 12 74:21 56 Van Basten (AC Milan) 25 goals

90-91 Sampdoria 34 20 11 3 57:24 51 Vialli (Sampdoria) 19 goals

89-90 Napoli 34 21 9 4 57:31 51 Van Basten (AC Milan) 19 goals

88-89 Inter Milan 34 26 6 2 67:19 58 Serena (Inter Milan) 22 goals

87-88 AC Milan 30 17 11 2 43:14 45 Maradona (Napoli) 15 goals

86-87 Napoli 30 15 12 3 41:21 52 Verdes (AC Milan) 17 goals

85-86 Juventus 30 18 9 3 43:17 45 Pruzzo (Roma) 19 goals

84-85 Verona 30 15 13 2 42:19 43 Platini (Juventus) 18 goals

83-84 Juventus 30 17 9 4 57:29 43 Platini (Juventus) 20 goals

82-83 Roma 30 16 11 3 47:24 43 Platini (Juventus) 16 goals

81-82 Juventus 30 19 8 3 48:14 46 Pruzzo (Roma) 15 goals

80-81 Juventus 30 17 10 3 46:15 44 Pruzzo (Roma) 18 goals

79-80 Inter Milan 30 14 13 3 44:25 41 Bergat (Juventus) 16 goals

78-79 AC Milan 30 17 10 3 46:19 44 Giordano (Lacchio) 19 goals

77-78 Juventus 30 15 14 1 46:17 44 Paolo Rossi (Vicenza) 24 goals

76-77 Juventus 30 23 5 2 50:20 51 Gnickiani (Torino) 21 goals

75-76 Torino 30 18 9 3 49:22 45 Pulisi (Torino) 21 goals

74-75 Juventus 30 18 7 5 49:19 43 Pulisi (Torino) 18 goals

73-74 Lacio 30 18 7 5 45:23 43 Chinaglia (Lacio) 24 goals

72-73 Juventus 30 18 9 3 45:22 45 Savoldi (Bologna) 17 goals

71-72 Juventus 30 17 9 4 48:24 43 Boninsegna (Inter Milan) 22 goals

70-71 Inter Milan 30 19 8 3 50:26 46 Boninseña (Inter Milan) 24 goals

69-70 Cagliari 30 17 11 2 42:11 45 Riva (Cagliari) 21 goals

68-69 Fiorentina 30 16 13 1 38:18 45 Riva (Cagliari) 20 goals

67-68 AC Milan 30 18 10 2 53:24 46 Pratt (AC Milan) 15 goals

66-67 Juventus 34 18 13 3 44:19 49 Riva (Cagliari) 18 goals

65-66 Inter Milan 34 20 10 4 70:28 50 Vinicchio (Vicenza) 25 goals

64-65 Inter Milan 34 22 10 2 68:29 54 Orlando and Mazzola 17 goals

63-64 Bologna 34 22 10 2 54:18 54 Nelson (Bologna) 21 goals

62-63 Inter Milan 34 19 11 4 56:20 49 Nelson and Manfredini 19 goals

61-62 AC Milan 34 24 5 5 83:36 53 Milani and Altafeni 22 goals

60-61 Juventus 34 22 5 7 80:42 49 Bryanti (Sampdoria) 27 goals

59-60 Juventus 34 25 5 4 92:33 55 Chivori (Juventus) 27 goals

58-59 AC Milan 34 20 12 2 84:32 52 Angelino (Inter Milan) 33 goals

57-58 Juventus 34 23 5 6 77:44 51 Charles (Juventus) 28 goals

56-57 AC Milan 34 21 6 7 65:40 48 Costa (Roma) 22 goals

55-56 Fiorentina 34 20 13 1 59:20 53 Pivatelli (Bologna) 29 goals

54-55 AC Milan 34 19 10 5 81:33 48 Nordahl (AC Milan) 27 goals

53-54 Inter Milan 34 20 11 3 67:32 51 Nordahl (AC Milan) 23 goals

52-53 Inter Milan 34 19 9 6 46:24 47 Nordahl (AC Milan) 26 goals

51-52 Juventus 38 26 8 4 98:34 60 Hansen (Juventus) 30 goals

50-51 AC Milan 38 26 8 4 107:39 60 Nordahl (AC Milan) 34 goals

49-50 Juventus 38 28 6 4 100:43 62 Nordahl (AC Milan) 35 goals

48-49 Torino 38 25 10 3 78:34 60 Niels (Inter) 26 goals

47-48 Torino 40 29 7 4 125:33 65 Boniperti (Juventus) 27 goals

46-47 Torino 38 28 7 3 104:35 63 Mazzola (Torino) 29 goals

Here's a look back at the pre-World War II Serie A champions and their specific records: Season Champion Match Wins, Draws, Losses Goals Allowed Points Top Scorers Goals Scored

42-43 Torino 30 20 4 6 68:31 44 Piola (Lazio) 21 goals

41-42 Roma 30 16 10 4 55:21 42 Bover (AC Milan) 22 goals

40-41 Bologna 30 16 7 7 60:37 39 Pricelli (Bologna) 22 goals

39-40 Inter Milan 30 20 4 6 56:23 44 Bover (AC Milan) 24 goals

38-39 Bologna 30 16 10 4 53:31 42 Pricelli (Bologna) 19 goals

37-38 Inter Milan 30 16 9 5 57:28 41 Meazza (Inter Milan) 20 goals

36-37 Bologna 30 15 12 3 45:26 42 Piola (Lacchio) 21 goals

35-36 Bologna 30 15 10 5 39:21 40 Meazza (Inter) 25 goals

34-35 Juventus 30 18 8 4 45:22 44 Guetta (Roma) 28 goals

33-34 Juventus 34 23 7 4 88:31 53 Borrell (Juventus) 32 goals

32-33 Juventus 34 25 4 5 83:23 54 Borrell (Juventus) 29 goals

31-32 Juventus 34 24 6 4 89:38 54 Petroni (Fiorentina) 25 goals

30-31 Juventus 34 25 5 4 79:37 55 Volker (Roma) 29 goals

29-30 Inter Milan 34 22 6 6 85:38 50 Meazza (Inter Milan) 31 goals

Spanish

All-time champion and runner-up of the Spanish Primera División:

1929 Barcelona Real Madrid

1930 Athletic Bilbao Barcelona

1931 Athletic Bilbao Athletic Santander

1932 Real Madrid Athletic Bilbao

1933 Real Madrid Athletic Bilbao

1934 Athletic Bilbao Real Madrid

1935 Betis Real Madrid

1936 Athletic Bilbao Real Madrid

1940 Athletic Aviación (i.e., Atlético de Madrid) Sevilla

1941 Athletic Aviación Athletic Bilbao

1942 Valencia Real Madrid

1943 Athletic Bilbao Sevilla

1944 Athletic Valencia Aviación

1945 Barcelona Real Madrid

1946 Seville Barcelona

1947 Valencia Athletic Bilbao

1948 Barcelona Valencia

1949 Barcelona Valencia

1950 Atlético de Madrid Deportivo La Coruna

1951 Atletico Madrid Sevilla

1952 Athletic Bilbao Barcelona

1953 Barcelona Valencia

1954 Real Madrid Barcelona

1955 Real Madrid Barcelona

1956 Athletic Bilbao Barcelona

1957 Real Madrid Sevilla

1958 Real Madrid Atletico Madrid

1959 Barcelona Real Madrid

1960 Barcelona Real Madrid

1961 Real Madrid Atletico Madrid

1962 Real Madrid Barcelona

1963 Real Madrid Atletico Madrid

1964 Real Madrid Barcelona

1965 Real Madrid Atletico Madrid

1966 Atletico Madrid Real Madrid

1967 Real Madrid Barcelona

1968 Real Madrid Barcelona

1969 Real Madrid Las Palmas

1970 Atletico Madrid Valencia

1971 Valencia Barcelona

1972 Real Madrid Valencia

1973 Atletico Madrid Barcelona

1974 Barcelona Athletic Madrid

1975 Real Madrid Zaragoza

1976 Real Madrid Barcelona

1977 Atletico Madrid Barcelona

1978 Real Madrid Barcelona

1979 Real Madrid Athletic Gijon

1980 Real Madrid Real Sociedad

1981 Real Sociedad Real Madrid

1982 Real Sociedad Barcelona

1983 Athletic Bilbao Real Madrid

1984 Athletic Bilbao Real Madrid

1985 Barcelona Athletic Madrid

1986 Real Madrid Barcelona

1987 Real Madrid Barcelona

1988 Real Madrid Real Sociedad

1989 Real Madrid Barcelona

1990 Real Madrid Valencia

1991 Barcelona Athletic Madrid

1992 Barcelona Real Madrid

1993 Barcelona Real Madrid

1994 Barcelona La Coruna

1995 Real Madrid La Coruna

1996 Atlético de Madrid Valencia

1997 Real Madrid Barcelona

1998 Athletic Bilbao Barcelona

1999 Barcelona Real Madrid

2000 La Coruna Barcelona

2001 Real Madrid La Coruna

2002 Valencia La Coruna

2003 Real Madrid Real Sociedad

2004 Valencia Barcelona

2005 Barcelona Real Madrid

All-time top scorer in La Liga

Season Field Goals Player Team

2003-04 38 24 Ronaldo Real Madrid

2002-03 38 29 Makaira Coruña

2001-02 38 21 Tristan La Coruna

2000-01 38 24 Raul Real Madrid

1999-00 38 27 Salva Santander

1998-99 38 25 Raul Real Madrid

1997-98 38 24 Vieri Atletico de Madrid

1996-97 42 34 Ronaldo Barcelona

1995-96 42 31 Pizitnarifi

1994-95 38 28 Zamorano Real Madrid

1993-94 38 30 Romario Barcelona

1992-93 38 29 Bebeto La Coruña

1991-92 38 27 Manolo Barcelona

1990-91 38 19 Butragueno Real Madrid

1989-90 38 38 Hugo Sanchez Real Madrid

1988-89 38 35 Baltazar Atletico de Madrid

1987-88 38 29 Hugo Sánchez Real Madrid

1986-87 44 34 Hugo Sanchez Real Madrid

1985-86 34 22 Hugo Sánchez Real Madrid

1984-85 34 19 Hugo Sánchez Real Madrid

1983-84 34 17 Juanito Real Madrid

34 17 da Silva Valladolid

1982-83 34 20 Rincón Real Betis

1981-82 34 26 Enrique Castro Real Sports

1980-81 34 20 Enrique Castro Real Sports

1979-80 34 24 Enrique Castro Real Sports

1978-79 34 26 Colankel Barcelona

1977-78 34 28 Kempis Valencia

1976-77 34 24 Kempis Valencia

1975-76 34 18 Enrique Castro Real Sports

1974-75 34 19 Carlos Athletic Bilbao

1973-74 34 20 Enrique Castro Real Sports

1972-73 34 19 Marian Oviedo

1971-72 34 20 Porta Granada

1970-71 30 17 Rexach Barcelona

30 17 Gratis Atlético de Madrid

1969-70 30 16 Luis Atlético de Madrid

30 16 Armando Real Madrid

30 16 Gratis Atlético de Madrid

1968-69 30 14 Gratis Atlético de Madrid

30 14 Armando Real Madrid

1967-68 30 14 Uriarte Athletic Bilbao

1966-67 30 22 Waldo Valencia

1965-66 30 19 Wawa Elche

1964-65 30 25 Rey Barcelona

1963-64 30 20 Puskás Real Madrid

1962-63 30 26 Puskás Real Madrid

1961-62 30 25 Seminario Zaragoza

1960-61 30 27 Puskás Real Madrid

1959-60 30 26 Puskás Real Madrid

1958-59 30 23 Di Stefano Real Madrid

1957-58 30 19 Ricardo Valencia

30 19 Vardenes Valladolid

30 19 Di Stefano Real Madrid

1956-57 30 24 Di Stefano Real Madrid

1955-56 30 28 Di Stefano Real Madrid

1954-55 30 27 Alza Sevilla

1953-54 30 24 Di Stefano Real Madrid

1952-53 30 27 Zala Athletic Bilbao

1951-52 30 38 Pacino Real Madrid

1950-51 30 25 Zala Athletic Bilbao

1949-50 26 28 Zala Athletic Bilbao

1948-49 26 23 Cesar Barcelona

1947-48 26 34 Pacino Celta

1946-47 26 24 Zala Athletic Bilbao

1944-45 26 19 Athletic Bilbao of Zara

1944-45 26 19 Athletic Bilbao of Zara

1943-44 26 27 Mondo Valencia

1942-43 26 30 Prudential Atlético de Madrid

1941-42 26 27 Mondo Valencia

1940-41 22 30 Prudential Atletico Madrid

1939-40 22 20 Unamuno Athletic Bilbao

1936-1939 League not held

1935-36 22 27 Langara Oviedo

1934-35 22 26 Langara Oviedo

1933-34 18 27 Langara Oviedo

1932-33 18 16 Olivares Real Madrid

1931-32 18 12 Grossetiza Athletic Bilbao

1930-31 18 27 Bata Athletic Bilbao

1929-30 18 19 Grossetiza Athletic Bilbao

1928-29 18 14 Bienzo

Real Sociedad de Paz

German

Season Championship Match Wins, Draws, Losses Goals Allowed Points Top Scorers Goals Scored

04-05 Bayern

Munich 31 21 5 5 62:27 68 Mintal 22 goals

03-04 Werder Bremen 34 22 8 4 79:38 74 Ayrton 27 goals

02-03 Bayern Munich 34 23 6 5 70:25 75 Elber 21 goals

01-02 Dortmund 34 21 7 6 62:33 70 Amoruso 18 goals

00-01 Bayern Munich 34 19 6 9 61:36 62 Babarets and Sander 22 goals

99-00 Bayern Munich 34 22 7 5 73:28 73 Marks (Munich 1860) 19 goals

98-99 Bayern Munich 34 24 6 4 76:28 78 Preetz (Hertha Berlin) 23 goals

97-98 Kaiserslautern 34 19 11 4 63:39 68 Kiersten (Leverkusen) 22 goals

96-97 Bayern Munich 34 20 11 3 68:34 71 Kirsten (Leverkusen) 22 goals

95-96 Borussia Dortmund 34 19 11 4 76:38 68 Bobić (Stuttgart)

) 17 balls

94-95 Dortmund 34 20 9 5 67:33 49 Basler and Herlihy 20 goals

93-94 Bayern Munich 34 17 10 7 68:37 44 Kuntz and Yeboah 18 goals

92-93 Bremen 34 19 10 5 63:30 48 Yeboah and Kiersten 20 goals

91-92 Stuttgart 38 21 10 7 62:32 52 Walther (Stuttgart) 22 goals

90-91 Kaiserslautern 34 19 10 5 72:45 48 Vaughan Fass (Bayern Munich) 21 goals

89-90 Bayern Munich 34 19 11 4 64:28 49 Andersson (Frankfurt) 18 goals

88-89 Bayern Munich 34 19 12 3 67:26 50 Eros and Vornfas 17 goals

87-88 Bremen 34 22 8 4 61:22 52 Klinsmann (Stuttgart) 19 goals

86-87 Bayern Munich 34 20 13 1 67:31 53 Rahn (Mönchengladbach) 24 goals

85-86 Bayern Munich 34 21 7 6 82:31 49 Kuntz (Bochum) 22 goals

84-85 Bayern Munich 34 21 8 5 79:38 50 Eros (Cologne) 26 goals

83-84 Stuttgart 34 19 10 5 79:33 48 Rummenigge (Bayern Munich) 26 goals

82-83 Hamburg 34 20 12 2 79:33 52 Voller (Bremen) 23 goals

81-82 Hamburg 34 18 12 4 95:45 48 Hulubesf (Hamburg) 27 goals

80-81 Bayern Munich 34 22 9 3 89:41 53 Rummenigge (Bayern Munich) 29 goals

79-80 Bayern Munich 34 22 6 6 84:33 50 Rummenigge (Bayern Munich) 26 goals

78-79 Hamburg 34 21 7 6 78:32 49 Eros (Düsseldorf) 22 goals

77-78 Cologne 34 22 4 8 86:41 48 Die Müller and Ger Müller 24 goals

76-77 Borussia Mönchengladbach 34 17 10 7 58:34 44 Die Müller (Cologne) 34 goals

75-76 Mönchengladbach 34 16 13 5 66:37 45 Fischer (Schalke 04) 29 goals

74-75 Mönchengladbach 34 21 8 5 86:40 50 Heynckes (Gladbach) 27 goals

73-74 Bayern Munich 34 20 9 5 95:53 49 Ger Muller and Heynckes 30 goals

72-73 Bayern Munich 34 25 4 5 93:29 54 Ger Müller (Bayern Munich) 36 goals

71-72 Bayern Munich 34 24 7 3 101:38 55 Ger Müller (Bayern Munich) 40 goals

70-71 Borussia Mönchengladbach 34 20 10 4 77:35 50 Cobrahn (Oberhausen) 24 goals

69-70 Borussia Mönchengladbach 34 23 5 6 71:29 51 Ger Müller (Bayern Munich) 38 goals

68-69 Bayern Munich 34 18 10 6 61:31 46 Ger Müller (Bayern Munich) 30 goals

67-68 Nuremberg 34 19 9 6 71:37 47 Lorne (Cologne) 27 goals

66-67 Braunschweiger 34 17 9 8 49:27 43 Emmerich and G. Mueller 28 goals

65-66 Munich 1860 34 20 10 4 80:40 50 Emmerich (Dortmund) 31 goals

64-65 Bremen 30 15 11 4 54:29 41 Brunnemayer (1860) 24 goals

63-64 Köln 30 17 11 2 78:40 45 Hiller (Hamburg) 30 goals

England

All-time winners and runners-up in the 114 years of the English top flight (year, title, runner-up)

1889 Preston

Aston Villa

1890 Preston Everton

1891 Everton Preston

1892 Preston, Sunderland

1893 Preston, Sunderland

1894 Aston Villa Sunderland

1895 Sunderland Everton

1896 Aston Villa Derby

1897 Aston Villa Shea United

1898 Sheffield United Sunderland

1899 Aston Villa Liverpool

1900 Aston Villa Sheffield United

1901 Liverpool Sunderland

1902 Sunderland Everton

1903 Sheffield Wednesday Aston Villa

1904 Sheffield Wednesday Manchester City

1905 Newcastle Everton

1906 Liverpool Preston

1907 Bristol City, Newcastle upon Tyne

1908 Manchester United Aston Villa

1909 Newcastle Everton

1910 Aston Villa Liverpool

1911 Manchester United Aston Villa

1912 Blackburn Everton

1913 Sunderland Aston Villa

1914 Blackburn Aston Villa

1915 Everton Oldham

1920 West Bromwich Albion Burnley

1921 Burnley Manchester City

1922 Liverpool Hotspur

1923 Liverpool Sunderland

1924 Horsfield Katif

1925 Horsfield West Bromwich Albion

1926 Horsfield Arsenal

1927 Newcastle Horsfield

1928 Everton Horsfield

1929 Sheffield Wednesday Leicester

1930 Sheffield Wednesday Derby

1931 Arsenal Aston Villa

1932 Everton Arsenal

1933 Arsenal Aston Villa

1934 Arsenal Horsfield

1935 Arsenal Sunderland

1936 Sunderland Derby

1937 City of Manchester Charlton

1938 Arsenal Wolves

1939 Everton Wolves

1947 Liverpool Manchester United

1948 Arsenal Manchester United

1949 Portsmouth United

1950 Portsmouth Wolves

1951 Tottenham Hotspur Manchester United

1952 Manchester United Tottenham Hotspur

1953 Arsenal Preston

1954 Wolves West Bromwich Albion

1955 Chelsea Wolves

1956 Manchester United Blackpool

1957 Manchester United Tottenham Hotspur

1958 Wolves Preston

1959 Wolves United

1960 Burnley Wolves

1961 Tottenham Hotspur Sheffield Wednesday

1962 Ipswich Burnley

1963 Everton Hotspur

1964 Liverpool Manchester United

1965 Manchester United Leeds

1966 Liverpool Leeds

1967 Manchester United Nottingham Forest

1968 Manchester City Manchester United

1969 Leeds Liverpool

1970 Everton Leeds

1971 Arsenal Leeds

1972 Derby Leeds

1973 Liverpool Arsenal

1974 Leeds Liverpool

1975 Derby Liverpool

1976 Liverpool Royal Garden Rangers

1977 Liverpool Manchester City

1978 Nottingham Forest Liverpool

1979 Liverpool Nottingham Forest

1980 Liverpool Manchester United

1981 Aston Villa Ipswich

1982 Liverpool Ipswich

1983 Liverpool Watford

1984 Liverpool Southampton

1985 Everton Liverpool

1986 Liverpool Everton

1987 Everton Liverpool

1988 Liverpool Manchester United

1989 Arsenal Liverpool

1990 Liverpool Aston Villa

1991 Arsenal Liverpool

1992 Leeds United

1993 Manchester United Aston Villa

1994 Manchester United Blackburn

1995 Blackburn United

1996 Manchester United Newcastle

1997 Manchester United Newcastle

1998 Arsenal Manchester United

1999 Manchester United Arsenal

2000 Manchester United Arsenal

2001 Manchester United Arsenal

2002 Arsenal Liverpool

2003 Manchester United Arsenal

2004 Arsenal Chelsea

Chelsea 2005

Season Field Goals Player Team

2003-04 38 30 Henry Arsenal

2002-03 38 25 Van Nistelrooy Manchester United

2001-02 38 24 Henry Arsenal

2000-01 38 23 Hasselbaink

Chelsea

1999-00 38 30 Phillips Sunderland

1998-99 38 18 Hasselbainklitz

38 18 Owen Liverpool

38 18 York United

1997-98 38 18 Dabrin Coventry

38 18 Owen Liverpool

38 18 Sutton Blackburn

1996-97 38 24 Shearer Newcastle upon Tyne

1995-96 38 31 Shearer Blackburn

1994-95 42 34 Shearer Blackburn

1993-94 42 34 Cole Newcastle

1992-93 42 22 Sheringham Tottenham Hotspur

Previous Ligue 1 champions

1932-1933 Lille 1933-1934 Sète 1934-1935 Sochaux 1935-1936 RC Paris

1936-1937 Marseille 1937-1938 Sochaux 1938-1939 Sète suspended during WWII

1945-1946 Sochaux 1946-1947 Marseille 1947-1948 Roubaix 1948-1949 Reims Sports

1949-1950 Bordeaux 1950-1951 Nice 1951-1952 Nice 1952-1953 Reims Sports

1953-1954 Lille 1954-1955 Reims Sport 1956-1957 Nice 1957-1958 St. Etienne

1958-1959 Nice 1959-1960 Reims Sports 1960-1961 Monaco 1961-1962 Reims Sports

1962-1963 Monaco 1963-1964 Saint Etienne 1964-1965 Nantes 1965-1966 Nantes

1966-1967 St. Etienne 1967-1968 St. Etienne 1968-1969 St. Etienne 1969-1970 St. Etienne

1970-1971 Marseille 1971-1972 Marseille 1972-1973 Nantes 1973-1974 St. Etienne

1974-1975 St. Etienne 1975-1976 St. Etienne 1976-1977 Nantes 1977-1978 Monaco

1978-1979 Strasbourg 1979-1980 Nantes 1980-1981 St. Etienne 1981-1982 Monaco

1982-1983 Nantes 1983-1984 Bordeaux 1984-1985 Bordeaux 1985-1986 Paris Saint-Germain

1986-1987 Bordeaux 1987-1988 Monaco 1988-1989 Marseille 1989-1990 Marseille

1990-1991 Marseille 1991-1992 Marseille 1993-1994 Paris Saint-Germain

1994-1995 Nantes 1995-1996 Auxerre 1996-1997 Monaco 1997-1998 Lens

1998-1999 Bordeaux 1999-2000 Monaco 2000-2001 Nantes 2001-2002 Lyon

2002-2003 Lyon 2003-2004 Lyon

Well, that's the end of the article, I hope this helps.

37Hits​ Collection

Related