Bayern
Had a couple of coaching changes since 2000.
How many coaches have Bayern had since 2000
Bayern have had 18 managers in the 24 years between 2000 and now.
July 1, 1998 - June 30, 2004 Ottmar Heathfield
July 1, 2004 - January 31, 2007 Lix Magatte
February 1, 2007 - June 30, 2008 Ottmar Heathfield
July 1, 2008 - April 27, 2009 Jürgen Klinsmann
April 28, 2009 - June 30, 2009 Jupp Heynckes (acting)
July 1, 2009 - April 9, 2011 Louis van Gaal
April 10, 2011 - June 30, 2011 Andris Junker (Acting)
July 1, 2011 - June 30, 2013 Jupp Heynckes
July 1, 2013 - June 30, 2016 Pep Guardiola
July 1, 2016 - September 28, 2017 Carlo Ancelotti
September 29, 2017 - October 8, 2017 Willie Sagnol (Acting)
October 9, 2017 - July 1, 2018 Jupp Heinz
October 9, 2017 - July 1, 2018 Jupp Heinz
July 1, 2018 - November 3, 2019 Niko Kovacic
November 3, 2019 - June 30, 2021 Hans Dieter Flick
July 1, 2021 - March 24, 2023 Julian Nagelsmann
March 24, 2023 - June 30, 2024 Thomas Touhill
May 29, 2024 - present day Vincent Kompany
that's all...
How many coaches have Bayern had since 2000?
How many coaches have Bayern had since 2000?
The answer, you want to know more data and information can be concerned about this site.










